※NOTE We do not accept any applications by mail. Please come to our gyms to register.
■ Members using credit card for their membership fee payment
- ※1
- Please bring your credit card with you when you register. (to check efficiency of your cedit card.)
- ※2
- Initial Registration Fee and Monthly Fee must be paid in cash or credit card. We do not accept any checks.
TOTAL Workout Membership Initial Registration and Monthly Fee | |||
---|---|---|---|
Date of Registration |
Registration Fee | Fee for Month of Registration |
Total |
1st-10th | ¥11,000 | ¥22,000 | ¥33,000 |
11th-20th | ¥11,000 | ¥13,970 | ¥24,970 |
21st-25th | ¥11,000 | ¥6,600 | ¥17,600 |
26th- | ¥11,000 | ¥2,970 | ¥13,970 |
TOTAL Workout Fukuoka Membership Initial Registration and Monthly Fee | |||
---|---|---|---|
Date of Registration |
Registration Fee | Fee for Month of Registration |
Total |
1st-10th | ¥11,000 | ¥11,000 | ¥22,000 |
11th-20th | ¥11,000 | ¥6,985 | ¥17,985 |
21st-25th | ¥11,000 | ¥3,300 | ¥14,300 |
26th- | ¥11,000 | ¥1,485 | ¥12,485 |
■ Membership fee be withdrawn from their bank account
- ※1
- It may be necessary to bring your "Bankbook" and "Personal seal registered for the bank account " if you don't have any bank cards, depending on the request of your financial institution.
- ※2
- initial Registration Fee and Monthly Fees must be paid in cash. We do not accept any credit cards or checks.
TOTAL Workout Membership Initial Registration and Monthly Fee | |||||
---|---|---|---|---|---|
Date of Registration |
Registration Fee | Fee for Month of Registration |
2nd Month's Fee |
Total | |
1st-10th | ¥11,000 | ¥22,000 | ¥22,000 | ¥55,000 | |
11th-20th | ¥11,000 | ¥13,970 | ¥22,000 | ¥46,970 | |
21st-25th | ¥11,000 | ¥6,600 | ¥22,000 | ¥39,600 | |
26th- | ¥11,000 | ¥2,970 | ¥22,000 | ¥35,970 |
TOTAL Workout Fukuoka Membership Initial Registration and Monthly Fee | |||||
---|---|---|---|---|---|
Date of Registration |
Registration Fee | Fee for Month of Registration |
2nd Month's Fee |
Total | |
1st-10th | ¥11,000 | ¥11,000 | ¥11,000 | ¥33,000 | |
11th-20th | ¥11,000 | ¥6,985 | ¥11,000 | ¥28,985 | |
21st-25th | ¥11,000 | ¥3,300 | ¥11,000 | ¥25,300 | |
26th- | ¥11,000 | ¥1,485 | ¥11,000 | ¥23,485 |
- ※
- In case of unfinished application,and as the term of period that the member paid for at the time of entrance has passed,we may withdraw appropriate amount of membership fee after such period,upon completion of registration.
- ※
- JACCS will supply credit transfer procedure.